Constitutional-Judicial Review Table 5
Only countries with: Communes (Constitutional Complaint) · 9 countries × All countries
| Country | Other Forms of Human Rights Protection | Constitutional Complaint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Court Proceedings | Habeas Corpus | Mandado de Segurança | Recurso de Protección | Habeas Data | Mandamus, Prohibition, Certiorari, Quo warranto | Respondeat Superior | Amparo | Subsidiary Amparo | Mandado de Injunção | Popular complaint | Indirect Constitutional Human Rights Protection | Human Rights | Communes | Legal Initiative | Nationalisation | |
| Europe | ||||||||||||||||
| Albania | ||||||||||||||||
| Austria | ||||||||||||||||
| Czech Republic | ||||||||||||||||
| Estonia | ||||||||||||||||
| Germany | ||||||||||||||||
| Baden-Württemberg | ||||||||||||||||
| Nordrhein-Westfalen | ||||||||||||||||
| Hungary | ||||||||||||||||
| Liechtenstein | ||||||||||||||||
| Slovakia | ||||||||||||||||
| Switzerland | ||||||||||||||||
| 9 countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 9 | 0 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)