Constitutional-Judicial Review Table 5
Only countries with: Indirect Constitutional Human Rights Protection (Other Forms of Human Rights Protection) · 10 countries × All countries
| Country | Other Forms of Human Rights Protection | Constitutional Complaint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Court Proceedings | Habeas Corpus | Mandado de Segurança | Recurso de Protección | Habeas Data | Mandamus, Prohibition, Certiorari, Quo warranto | Respondeat Superior | Amparo | Subsidiary Amparo | Mandado de Injunção | Popular complaint | Indirect Constitutional Human Rights Protection | Human Rights | Communes | Legal Initiative | Nationalisation | |
| Europe | ||||||||||||||||
| Belgium | ||||||||||||||||
| Belarus | ||||||||||||||||
| Bosnia | ||||||||||||||||
| Bulgaria | ||||||||||||||||
| Estonia | ||||||||||||||||
| France | ||||||||||||||||
| Italy | ||||||||||||||||
| Lithuania | ||||||||||||||||
| Yakutia | ||||||||||||||||
| Asia, Australia | ||||||||||||||||
| Cambodia | ||||||||||||||||
| Kazakhstan | ||||||||||||||||
| 10 countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)