Constitutional-Judicial Review Table 5
Only countries with: Ordinary Court Proceedings (Other Forms of Human Rights Protection) · 16 countries × All countries
| Country | Other Forms of Human Rights Protection | Constitutional Complaint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Court Proceedings | Habeas Corpus | Mandado de Segurança | Recurso de Protección | Habeas Data | Mandamus, Prohibition, Certiorari, Quo warranto | Respondeat Superior | Amparo | Subsidiary Amparo | Mandado de Injunção | Popular complaint | Indirect Constitutional Human Rights Protection | Human Rights | Communes | Legal Initiative | Nationalisation | |
| Europe | ||||||||||||||||
| Denmark | ||||||||||||||||
| Finland | ||||||||||||||||
| Greece | ||||||||||||||||
| Iceland | ||||||||||||||||
| Ireland | ||||||||||||||||
| Netherlands | ||||||||||||||||
| Norway | ||||||||||||||||
| Sweden | ||||||||||||||||
| United Kingdom | ||||||||||||||||
| Asia, Australia | ||||||||||||||||
| Australia | ||||||||||||||||
| Japan | ||||||||||||||||
| North America | ||||||||||||||||
| USA | ||||||||||||||||
| Central and South America | ||||||||||||||||
| Barbados, Belize | ||||||||||||||||
| Guyana | ||||||||||||||||
| Jamaica | ||||||||||||||||
| Trinidad and Tobago | ||||||||||||||||
| 16 countries | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)