Constitutional-Judicial Review Table 4
Only countries with: Other State Representatives (Capacity for Offices) · 4 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Bulgaria | |||||||||||||||
| France | |||||||||||||||
| Russia | |||||||||||||||
| The Middle East | |||||||||||||||
| Cyprus | |||||||||||||||
| 4 countries | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 4 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)