Constitutional-Judicial Review Table 4
Only countries with: Communal Constitutional Complaint (Constitutional Complaint) · 3 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Czech Republic | |||||||||||||||
| Germany | |||||||||||||||
| Slovakia | |||||||||||||||
| 3 countries | 3 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
© Dr. Arne Mavčič - (status as per 1/4/2010)