Constitutional-Judicial Review Table 4
Only countries with: Confirming of Elections of Deputies · 12 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Austria | |||||||||||||||
| Bulgaria | |||||||||||||||
| France | |||||||||||||||
| Germany | |||||||||||||||
| Greece | |||||||||||||||
| Slovakia | |||||||||||||||
| Slovenia | |||||||||||||||
| Ukraine | |||||||||||||||
| Asia, Australia | |||||||||||||||
| Georgia | |||||||||||||||
| Kazakhstan | |||||||||||||||
| Mongolia | |||||||||||||||
| Central and South America | |||||||||||||||
| Chile | |||||||||||||||
| 12 countries | 6 | 7 | 9 | 12 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 10 | 6 | 4 | 5 |
© Dr. Arne Mavčič - (status as per 1/4/2010)