Constitutional-Judicial Review Table 2
Only countries with: International Agreements (A Posteriori Review) (Abstract Review) · 19 countries × All countries
| Country | Preventive Review | A Posteriori Review | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constitution | International Agreements | Statutes | Regulations | Acts of the President of the State | Acts of Territorial Units | Other General Acts | Abstract Review | Concrete Review | |||||||||||
| Constitution | International Agreements | Statutes | Parliamentary resolutions | Regulations | Acts of the President of the State | Local Government Statutes | General Acts – Exercise of Public Powers | Other General Acts | National Norms versus Treaties | Regional Agreements | |||||||||
| Europe | |||||||||||||||||||
| Austria | |||||||||||||||||||
| Greece | |||||||||||||||||||
| Latvia | |||||||||||||||||||
| Liechtenstein | |||||||||||||||||||
| Lithuania | |||||||||||||||||||
| Moldavia | |||||||||||||||||||
| Russia | |||||||||||||||||||
| Adigea | |||||||||||||||||||
| Bashkiria | |||||||||||||||||||
| Karbardino-Balkar | |||||||||||||||||||
| Tatarstan | |||||||||||||||||||
| Tuva | |||||||||||||||||||
| Yakutia | |||||||||||||||||||
| Africa | |||||||||||||||||||
| Cameroon | |||||||||||||||||||
| Chad | |||||||||||||||||||
| Comoros | |||||||||||||||||||
| Congo | |||||||||||||||||||
| Madagascar | |||||||||||||||||||
| Mauritania | |||||||||||||||||||
| Senegal | |||||||||||||||||||
| Asia, Australia | |||||||||||||||||||
| Afghanistan | |||||||||||||||||||
| Azerbaijan | |||||||||||||||||||
| Philippines | |||||||||||||||||||
| Uzbekistan | |||||||||||||||||||
| Central and South America | |||||||||||||||||||
| Costa Rica | |||||||||||||||||||
| 19 countries | 1 | 8 | 8 | 3 | 1 | 0 | 4 | 2 | 19 | 19 | 1 | 13 | 9 | 4 | 0 | 3 | 1 | 0 | 8 |
© Dr. Arne Mavčič - (status as per 1/4/2010)