Constitutional-Judicial Review Table 2
Only countries with: Other General Acts (Preventive Review) · 14 countries × All countries
| Country | Preventive Review | A Posteriori Review | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constitution | International Agreements | Statutes | Regulations | Acts of the President of the State | Acts of Territorial Units | Other General Acts | Abstract Review | Concrete Review | |||||||||||
| Constitution | International Agreements | Statutes | Parliamentary resolutions | Regulations | Acts of the President of the State | Local Government Statutes | General Acts – Exercise of Public Powers | Other General Acts | National Norms versus Treaties | Regional Agreements | |||||||||
| Europe | |||||||||||||||||||
| Belarus | |||||||||||||||||||
| France | |||||||||||||||||||
| Romania | |||||||||||||||||||
| Africa | |||||||||||||||||||
| Burundi | |||||||||||||||||||
| Cameroon | |||||||||||||||||||
| Central African Rep. | |||||||||||||||||||
| Chad | |||||||||||||||||||
| Comoros | |||||||||||||||||||
| Djibouti | |||||||||||||||||||
| Madagascar | |||||||||||||||||||
| Niger | |||||||||||||||||||
| Togo | |||||||||||||||||||
| The Middle East | |||||||||||||||||||
| Cyprus | |||||||||||||||||||
| Asia, Australia | |||||||||||||||||||
| Thailand | |||||||||||||||||||
| 14 countries | 1 | 7 | 14 | 5 | 1 | 0 | 14 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
© Dr. Arne Mavčič - (status as per 1/4/2010)