Constitutional-Judicial Review Table 2
Only countries with: Regulations (Preventive Review) · 9 countries × All countries
| Country | Preventive Review | A Posteriori Review | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constitution | International Agreements | Statutes | Regulations | Acts of the President of the State | Acts of Territorial Units | Other General Acts | Abstract Review | Concrete Review | |||||||||||
| Constitution | International Agreements | Statutes | Parliamentary resolutions | Regulations | Acts of the President of the State | Local Government Statutes | General Acts – Exercise of Public Powers | Other General Acts | National Norms versus Treaties | Regional Agreements | |||||||||
| Europe | |||||||||||||||||||
| Belarus | |||||||||||||||||||
| Portugal | |||||||||||||||||||
| Africa | |||||||||||||||||||
| Burundi | |||||||||||||||||||
| Central African Rep. | |||||||||||||||||||
| Comoros | |||||||||||||||||||
| Congo | |||||||||||||||||||
| Gabon | |||||||||||||||||||
| Madagascar | |||||||||||||||||||
| Namibia | |||||||||||||||||||
| 9 countries | 1 | 7 | 9 | 9 | 1 | 0 | 5 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
© Dr. Arne Mavčič - (status as per 1/4/2010)